Add to Favorites  |  Chinese  |  WAP
Meixing Showroom Home > Meixing Showroom > Hotel series > basin
Meixing basin
Product name: MeiXing basin Category: Hotel series
Item No Name
(cr)
Specifications
(cm)
Thickness
(mm)
Set/Carton Long×Wide×High
(cm)
MXOSP32065 basin 354×325×65mm(2/3) 0.7    
MXOSP3210 basin 354×325×100mm(2/3) 0.7    
MXOSP3215 basin 354×325×150mm(2/3) 0.7    
MXOSP9065 basin 176×110×65mm(1/9) 0.7 60 37×34×55
MXOSP910 basin 176×110×100mm(1/9) 0.7 60 37×34×60
MXOSP6065 basin 176×162×65mm(1/6) 0.7 60 53×38×54
MXOSP610 basin 176×162×100mm(1/6) 0.7 48 53×38×58
MXOSP615 basin 176×162×150mm(1/6) 0.7 36 53×38×50
MXOSP4065 basin 265×162×65mm(1/4) 0.7 48 66×29×55
MXOSP410 basin 265×162×100mm(1/4) 0.7 48 66×29×77
MXOSP415 basin 265×162×150mm(1/4) 0.7 36 66×29×59
MXOSP3065 basin 325×176×65mm(1/3) 0.7 36 55×36×54
MXOSP310 basin 325×176×100mm(1/3) 0.7 30 55×36×68
MXOSP315 basin 325×176×150mm(1/3) 0.7 30 55×36×72
MXOSP320 basin 325×176×200mm(1/3) 0.8    
MXOSP2065 basin 325×265×65mm(1/2) 0.7 28 56×35×64
MXOSP210 basin 325×265×100mm(1/2) 0.7 24 56×35×77
MXOSP215 basin 325×265×150mm(1/2) 0.7 20 56×36×74
MXOSP220 basin 325×265×200mm(1/2) 0.8 12 55×34×53
MXOSP1065 basin 530×325×65mm(1/1) 0.7 14 57×35×63
MXOSP110 basin 530×325×100mm(1/1) 0.7 12 69×57×46
MXOSP115 basin 530×325×150mm(1/1) 0.7 10 69×57×45
MXOSP120 basin 530×325×200mm(1/1) 0.8 10  
MXOSP320650 basin 354×325×65mm(2/3) 0.7    
MXOSP32100 basin 354×325×100mm(2/3) 0.7    
MXOSP32150 basin 354×325×150mm(2/3) 0.7    
MXOSP90650 basin 176×110×65mm(1/9) 0.7 60 37×34×29
MXOSP9100 basin 176×110×100mm(1/9) 0.7 60 37×34×34
MXOSP60650 basin 176×162×65mm(1/6) 0.7 60 50×38×33
MXOSP6100 basin 176×162×100mm(1/6) 0.7 60 50×38×46
MXOSP6150 basin 176×162×150mm(1/6) 0.7 48 50×38×40
MXOSP40650 basin 265×162×65mm(1/4) 0.7 60 67×28×38
MXOSP4100 basin 265×162×100mm(1/4) 0.7 48 50×28×46
MXOSP4150 basin 265×162×150mm(1/4) 0.7 40 66×28×51
MXOSP30650 basin 325×176×65mm(1/3) 0.7 48 72×35×34
MXOSP3100 basin 325×176×100mm(1/3) 0.7 40 72×35×33
MXOSP3150 basin 325×176×150mm(1/3) 0.7 36 55×35×43
MXOSP3200 basin 325×176×200mm(1/3) 0.8    
MXOSP20650 basin 325×265×65mm(1/2) 0.7 24 54×34×31
MXOSP2100 basin 325×265×100mm(1/2) 0.7 20 54×34×32
MXOSP2150 basin 325×265×150mm(1/2) 0.7 16 54×34×34
MXOSP2200 basin 325×265×200mm(1/2) 0.8    
MXOSP10650 basin 530×325×65mm(1/1) 0.7 20 68×55×27
MXOSP1100 basin 530×325×100mm(1/1) 0.7 16 68×55×36
MXOSP1150 basin 530×325×150mm(1/1) 0.7 12 68×55×35
MXOSP1200 basin 530×325×200mm(1/1) 0.8 12 68×55×40
Copyright © 2013 meixing.com ChaoZhou Chao'An CaiTang MeiXing Stainless Products Factory All rights reserved.    ICP:05010933
Add:Liyi Road,Chao'An County,Guangdong Province,china   Tel:+86768-6683189、6672189   Fax:+86768-6686889   Email:meixing@meixing.com